| Technical Specifications | |
|---|---|
| Product Type | WiFi 7 Wall-Mounted Access Point |
| WiFi Standard | 802.11n/ac/ax/be (WiFi 7) |
| Data Streams | 4 |
| Coverage | Up to 115 m² |
| Connected Devices | 200+ |
| Application | Internal |
| Wireless | |
| 2.4 GHz Throughput | 688 Mbps (BW40) |
| 5 GHz Throughput | 4.3 Gbps (BW240) |
| Maximum TX Power – 2.4 GHz | 23 dBm |
| Maximum TX Power – 5 GHz | 24 dBm |
| Antenna Gain – 2.4 GHz | 4 dBi |
| Antenna Gain – 5 GHz | 8 dBi |
| WiFi 7 | Yes |
| Network & PoE | |
| Network Interface | 3 × 2.5GbE RJ45 |
| LAN Maximum Speed | 2500 Mbps |
| Switch | Yes |
| Optical | No |
| PoE | Yes |
| PoE Input | 1 × PoE Input |
| PoE Output | 1 × PoE Output |
| PoE Requirement | PoE+ Switch required for PoE output |
| Power Supply Method | PoE / PoE+ |
| PoE Voltage Range | 42.5–57 V DC |
| Maximum Power Consumption | 13 W (without PoE output) |
| Management & Design | |
| Management Interface | Ethernet |
| LED | White / Blue |
| Mounting | Wall-Mounted |
| Material | Plastic, Aluminum |
| Dimensions | 137 × 98.7 × 30.2 mm |
| Weight | 400 g |
| Supported WiFi Standards | |
| WiFi 4 (802.11n) | Yes |
| WiFi 5 (802.11ac) | Yes |
| WiFi 6 (802.11ax) | Yes |
| WiFi 7 (802.11be) | Yes |
| Package Information | |
| Number of Pieces in Package | 1 |
| Package Weight | 0.566 kg |
| Package Dimensions | 19.6 × 14.8 × 6.8 cm |
| Package Width | 19.6 cm |
| Package Height | 14.8 cm |
| Package Length | 6.8 cm |
Sale!
Wireless Access Points
Ubiquiti U7-IW, UniFi AP U7 In-Wall
Original price was: 690,00.
670,00Current price is: 670,00.
WiFi 7 wall-mounted access point with four data streams and integrated 2.5 GbE PoE switch.
Warranty: 1 Year






Reviews
There are no reviews yet.