| Specification | Details |
|---|---|
| Product | Ubiquiti UniFi U7 Pro XGS |
| Model | U7-Pro-XGS |
| Product Type | Tri-Band WiFi 7 Access Point |
| WiFi Standard | WiFi 7 (802.11be) |
| Spatial Streams | 8 |
| Frequency Bands | 2.4 GHz + 5 GHz + 6 GHz |
| 6 GHz MIMO | 2 × 2 DL/UL MU-MIMO |
| 5 GHz MIMO | 4 × 4 DL/UL MU-MIMO |
| 2.4 GHz MIMO | 2 × 2 DL/UL MU-MIMO |
| 6 GHz Maximum Data Rate | 5.8 Gbps (320 MHz) |
| 5 GHz Maximum Data Rate | 8.6 Gbps (240 MHz) |
| 2.4 GHz Maximum Data Rate | 688 Mbps (40 MHz) |
| Maximum Aggregate Wireless Data Rate | Up to 15.1 Gbps |
| Coverage Area | Up to 160 m² (1,750 ft²) |
| Maximum Client Count | 500+ |
| Uplink | 1 × 10 GbE RJ45 |
| Supported Ethernet Speeds | 10G / 5G / 2.5G / 1G Mbps |
| Power Method | PoE++ |
| Supported Voltage Range | 42.5–57V DC |
| Maximum Power Consumption | 29W |
| 6 GHz Antenna Gain | 6 dBi |
| 5 GHz Antenna Gain | 6 dBi |
| 2.4 GHz Antenna Gain | 4 dBi |
| 6 GHz Maximum TX Power | 24 dBm |
| 5 GHz Maximum TX Power | 29 dBm |
| 2.4 GHz Maximum TX Power | 23 dBm |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240/320 MHz |
| Maximum BSSIDs | 8 per radio |
| Dedicated Spectral Scanning Radio | Yes |
| Real-Time Spectral Analysis | Yes |
| Wireless Meshing | Yes |
| Band Steering | Yes |
| 802.11k | Yes |
| 802.11r | Yes |
| 802.11v | Yes |
| Zero-Wait DFS | Yes |
| Passpoint | Yes |
| Captive Hotspot Portal | Yes |
| Voucher Authentication | Yes |
| Payment-Based Authentication | Yes |
| External Portal Server Support | Yes |
| Guest Network Isolation | Yes |
| Private Pre-Shared Key (PPSK) | Yes |
| WiFi Speed Limiting | Yes |
| Client Device Isolation | Yes |
| WiFi Schedules | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Dynamic RADIUS VLAN | Yes |
| Management | UniFi Network |
| Management Interface | Ethernet |
| Mounting | Ceiling / Wall |
| Mount Included | Lite Mount Included |
| Dimensions | Ø215 × 32.5 mm |
| Weight | 800 g |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | Stainless steel (SUS304), galvanized steel (SGCC) |
| LED | White / Blue System LED |
| Operating Temperature | -30°C to 40°C |
| Operating Humidity | 5%–95% non-condensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel |
| UniFi Network Requirement | Version 9.0.114 or later for U7 Pro XGS White; Version 9.1.120 or later for U7 Pro XGS Black |
Ubiquiti UniFi U7 Pro XGS
Original price was: 1,287.00.
The Ubiquiti UniFi U7 Pro XGS is an 8-stream tri-band WiFi 7 access point designed for high-density enterprise and professional wireless networks. It delivers up to 5.8 Gbps on 6 GHz, 8.6 Gbps on 5 GHz, and 688 Mbps on 2.4 GHz, with a 10 GbE RJ45 uplink and PoE++ power. It supports 320 MHz channels on 6 GHz, 240 MHz channels on 5 GHz, wireless meshing, fast roaming, RADIUS, captive portals, client isolation, and advanced radio management, plus a dedicated spectral scanning radio for real-time RF analysis.
FAQ
What is the Ubiquiti UniFi U7 Pro XGS?
The Ubiquiti UniFi U7 Pro XGS is a high-performance Wi-Fi 7 access point with tri-band 2.4 GHz, 5 GHz and 6 GHz radios, designed for high-density business and enterprise wireless networks.
What Wi-Fi speeds does the U7 Pro XGS support?
The U7 Pro XGS supports up to 688 Mbps on 2.4 GHz, 8.6 Gbps on 5 GHz and 5.8 Gbps on 6 GHz, with up to 8 spatial streams.
Does the U7 Pro XGS have a 10GbE port?
Yes. The U7 Pro XGS features one 10GbE RJ45 uplink supporting 10/5/2.5/1 GbE connectivity for high-speed network connections.
What power supply does the U7 Pro XGS require?
The U7 Pro XGS is powered through PoE++ and has a maximum power consumption of 29W. It supports ceiling or wall mounting with the included Lite Mount.


Reviews
There are no reviews yet.