| Specification | Details |
|---|---|
| Product | Ubiquiti UniFi Dream Wall |
| Model | UDW |
| Product Type | Wall-Mounted 10G Cloud Gateway |
| Form Factor | Wall-Mounted |
| UniFi Application Suite | Network, Protect, Access, Talk, Connect |
| Managed UniFi Devices | 100+ |
| Simultaneous Users | 300+ |
| Managed Cameras | 12 HD / 7 2K / 4 4K |
| IDS/IPS Throughput | 3.5 Gbps |
| Default WAN Ports | 1 × 2.5 GbE RJ45 / 1 × 10G SFP+ |
| Gigabit Ethernet Ports | 17 × 1 GbE RJ45 |
| PoE++ Ports | 4 |
| PoE+ Ports | 4 |
| PoE Ports | 4 |
| 2.5 GbE RJ45 Ports | 1 |
| 10G SFP+ Ports | 2 |
| PoE Budget | 420W |
| Maximum PoE Per Port | 15.4W PoE / 30W PoE+ / 60W PoE++ |
| WiFi Standard | WiFi 6 (802.11a/b/g/n/ac/ax) |
| Wireless Bands | 2.4 GHz / 5 GHz |
| 5 GHz Throughput | 2.4 Gbps |
| 2.4 GHz Throughput | 300 Mbps |
| 5 GHz MIMO | 4 × 4 MU-MIMO |
| 2.4 GHz MIMO | 2 × 2 MU-MIMO |
| 5 GHz Antenna Gain | 6 dBi |
| 2.4 GHz Antenna Gain | 5.9 dBi |
| 5 GHz Maximum TX Power | 26 dBm |
| 2.4 GHz Maximum TX Power | 23 dBm |
| WiFi Coverage | 140 m² (1,500 ft²) |
| Wireless Security | WPA-PSK, WPA-Enterprise, WPA2, WPA3, PPSK |
| Maximum BSSIDs | 8 per Radio |
| Security | Stateful Firewall, Layer 7 Firewall, DPI, IPS/IDS, Content Filtering, Ad Blocking |
| IDS/IPS Signatures | 55,000+ with CyberSecure |
| VLAN | 802.1Q |
| Dynamic Routing | OSPF / BGP |
| Multi-WAN | Supported |
| SD-WAN | License-Free SD-WAN |
| VPN | WireGuard, OpenVPN, IPsec, L2TP, Teleport, Site Magic |
| Integrated RADIUS | Supported |
| MAC Address Table | 8,000 |
| NVR Storage | 512 GB microSD + 128 GB SSD |
| Expansion Slot | MicroSD Card |
| Processor | Quad-Core ARM Cortex-A57 at 1.7 GHz |
| System Memory | 4 GB |
| On-Board Storage | 16 GB eMMC + 128 GB SSD |
| Power Supply | 2 × Hot-Swappable 550W AC/DC PSU (1 Pre-Installed) |
| Power Input | 100–240V AC, 50/60 Hz |
| Maximum Power Consumption | 532W Including PoE Output |
| Display | 4.7-inch Touchscreen |
| Management | Ethernet / Bluetooth |
| Dimensions | 549 × 342 × 62 mm |
| Weight | 8.6 kg |
| Enclosure Material | Polycarbonate / Galvanized Steel / Aluminum Alloy |
| Mount Material | Stainless Steel |
| Operating Temperature | -10°C to 40°C |
| Operating Humidity | 5–95% Non-Condensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel |
Sale!
Networking
Ubiquiti UniFi Dream Wall UDW 10G Cloud Gateway
Original price was: 1,080.00.
Ubiquiti UniFi Dream Wall UDW is a wall-mounted 10G Cloud Gateway that combines UniFi network management, WiFi 6, high-power PoE switching and multiple UniFi applications in one device. It provides 3.5 Gbps IDS/IPS throughput, 17 Gigabit Ethernet ports, a 2.5 GbE port and 2 × 10G SFP+ ports. With a 420W PoE budget, integrated NVR storage, 4.7-inch touchscreen and dual hot-swappable power supplies, the Dream Wall is designed for high-performance UniFi network deployments.
Warranty: 1 Year
FAQ
What is the Ubiquiti UniFi Dream Wall (UDW)?
The UniFi Dream Wall (UDW) is a wall-mounted 10G Cloud Gateway that combines UniFi network management, security, WiFi 6, PoE switching and UniFi application support in one device.




Reviews
There are no reviews yet.