| Specification | Details |
|---|---|
| Product | Ubiquiti UniFi Cloud Gateway Ultra |
| Model | UCG-Ultra |
| Product Type | Compact UniFi Cloud Gateway |
| Management | UniFi Network |
| Managed UniFi Devices | 30+ |
| Simultaneous Connected Users | 300+ |
| Maximum WAN Ports | 4 |
| Default WAN | 1 × 2.5GbE RJ45 |
| LAN Ports | 4 × 1GbE RJ45 |
| 2.5GbE Port Speed | 2.5G / 1G / 100M / 10M |
| 1GbE Port Speed | 1G / 100M / 10M |
| Routing Throughput | 1 Gbps |
| IDS/IPS Throughput | 1 Gbps |
| MAC Address Table | 2,000 |
| Firewall | Stateful Firewall |
| Layer 7 Firewall | Application-Aware Layer 7 Firewall |
| DPI | Deep Packet Inspection and Traffic Identification |
| Zone-Based Firewall | Yes |
| Content Filtering | Yes |
| Intrusion Prevention | IDS/IPS |
| CyberSecure Signatures | 55,000+ |
| Ad Blocking | Yes |
| VLAN / Subnet Traffic Segmentation | Yes |
| Multi-WAN Load Balancing | Yes |
| Policy-Based WAN Routing | Yes |
| Policy-Based VPN Routing | Yes |
| SD-WAN | License-Free SD-WAN |
| Site-to-Site VPN | Site Magic, IPsec, OpenVPN |
| VPN Server | Identity Endpoint One-Click VPN, Teleport, WireGuard, OpenVPN, L2TP |
| VPN Client | OpenVPN, WireGuard |
| Dynamic Routing | OSPF, BGP |
| Advanced QoS | Yes |
| mDNS | Yes |
| Advanced NAT | SNAT, DNAT, Masquerade, NAT Pooling, 1-to-1 NAT |
| RADIUS Server | Integrated RADIUS Server |
| RADIUS over TLS | RadSec |
| UniFi LTE Backup | Supported |
| Internet Quality Monitoring | Yes |
| DHCP Server | Yes |
| IPv6 ISP Support | Yes |
| IGMP Proxy | Yes |
| Virtual Network Override | Yes |
| All Traffic Flows | Yes |
| Processor | Quad-Core ARM Cortex-A53 |
| Processor Speed | 1.5 GHz |
| System Memory | 3 GB |
| On-Board Storage | 16 GB |
| Display | 0.96-inch Status Display |
| Power Method | USB Type-C |
| Power Input | 5V DC / 3A |
| Power Supply | USB Type-C Adapter Included |
| Supported Voltage Range | 100–240V AC |
| Maximum Power Consumption | 6.2W |
| Heat Dissipation | 21 BTU/hr |
| Cooling | Passive |
| Built-in Wi-Fi | No |
| Mounting | Desktop |
| Management Interface | Ethernet and Bluetooth |
| Factory Reset | 1 × Button |
| Enclosure Material | Polycarbonate |
| Dimensions | 141.8 × 127.6 × 30 mm |
| Weight | 520 g |
| Operating Temperature | -10°C to 40°C |
| Operating Humidity | 5%–95% non-condensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel, SRRC |
Ubiquiti UniFi Cloud Gateway Ultra (UCG-Ultra)
Original price was: 588.00.
The Ubiquiti UniFi Cloud Gateway Ultra UCG-Ultra is a compact UniFi Cloud Gateway designed for small and medium-sized networks. It combines UniFi Network management, routing, firewall security, VPN and multi-WAN functionality in a compact desktop gateway. The UCG-Ultra supports more than 30 UniFi devices and up to 300 simultaneously connected users, with up to 1Gbps IDS/IPS routing throughput. It provides four Gigabit LAN ports and one 1/2.5GbE WAN port for flexible network connectivity.
FAQ
What is the Ubiquiti UniFi Cloud Gateway Ultra UCG-Ultra?
The UCG-Ultra is a compact UniFi Cloud Gateway that combines routing, firewall security, VPN, multi-WAN and UniFi Network management in one device.
How many UniFi devices can the UCG-Ultra manage?
The UCG-Ultra supports more than 30 managed UniFi devices and up to 300 simultaneously connected users.
What is the IDS/IPS throughput of the UCG-Ultra?
The Ubiquiti UniFi Cloud Gateway Ultra provides up to 1Gbps IDS/IPS throughput.
Does the UCG-Ultra have a 2.5GbE port?
Yes. It has one 1/2.5GbE RJ45 WAN port along with four Gigabit Ethernet LAN ports.
Does UCG-Ultra support multiple WAN connections?
Yes. The UCG-Ultra supports multi-WAN functionality, including WAN failover and load balancing.
Does the UCG-Ultra support VPN?
Yes. It supports VPN technologies including WireGuard, L2TP, OpenVPN and IPsec-based site-to-site connectivity.
Does the UCG-Ultra include UniFi Network management?
Yes. The UCG-Ultra is a UniFi Cloud Gateway with UniFi Network management integrated into the gateway platform.
What is the maximum power consumption of the UCG-Ultra?
The maximum power consumption is approximately 6.2W, and the device uses USB Type-C power at 5V DC/3A.



Reviews
There are no reviews yet.